Teaching Experience
I started teaching in higher education in 1999. Here is an overview of the courses I have contributed to so far:
| University | Course | Level | Year(s) | Coordinator | Lecturer | Tutor |
|---|---|---|---|---|---|---|
| University | Course | Level | Year(s) | Coordinator | Lecturer | Tutor |
| Personal Knowledge Management for Young Professionals | Cert | 2026 | ||||
| Public Policy Evaluation | BA | 2025–26 | ||||
| Build Your Own Dynamic Website | BA | 2025–26 | ||||
| Peace & Conflict Studies | BA | since 2025 | ||||
| Advanced Methods for Policy-Relevant Research | MSc | 2025 | ||||
| Public Policy Analysis | MSc | 2024 | ||||
| Public Policy | MSc | 2024–25 | ||||
| Methods for Policy Analysis | MSc | 2024–25 | ||||
| Peacebuilding and Development | MSc | 2024–25 | ||||
| Introduction to Statistical Methods & Data Analysis | BSc | 2024–25 | ||||
| Methods for Migration & Citizenship II | BSc | 2022 | ||||
| Peace & Justice II | BSc | 2022 | ||||
| Peace & Justice I | BSc | 2022 | ||||
| Preparing for the Field | BSc | 2022 | ||||
| Peace & Justice | Cert | 2022 | ||||
| Methods for Migration & Citizenship I | BSc | 2021 | ||||
| Migration & Citizenship I | BSc | 2021 | ||||
| Back to the Sources | BA | since 2021 | ||||
| Introduction to Global Studies II | BA | since 2020 | ||||
| Environment & Economy | BA | 2020 | ||||
| Back to the Sources | MA | since 2020 | ||||
| Statistics II | BA | 2020 | ||||
| Introduction to Global Studies | BA | 2020 | ||||
| Violence & Conflict | BA | 2019–20 | ||||
| Introduction: Concepts and Theories of Risk, Vulnerability and Resilience | MSc | 2019 | ||||
| Quantitative Techniques for Social Protection Policy Design | MSc | 2019 | ||||
| Political Violence and Human Development | PhD | 2018 | ||||
| Introduction to Data Science & Statistics | MSc | 2017–19 | ||||
| Human Rights & Development | MSc | 2017–19 | ||||
| Political Violence, Poverty & Development | PhD | 2016 | ||||
| Public Policy | MSc | 2016–18 | ||||
| Public Policy | MSc | 2015–18 | ||||
| Conflict Resolution | BA | 2015–17 | ||||
| Research Design | MSc | 2015–16 | ||||
| Introduction to Data Science | MSc | 2015-16 | ||||
| Statistics Leveling | MSc | 2015–16 | ||||
| Introduction to Public Policy | MSc | 2013–14 | ||||
| Introduction to Public Policy | MSc | 2011–12 | ||||
| An Introduction to Conflict Research | PhD | 2011–12, 14 | ||||
| Research Methods | MSc | 2011 | ||||
| Public Policy Analysis | MSc | 2010–11 | ||||
| Introduction to Econometrics with Stata | MSc | 2010 | ||||
| Quantitative Methods I | BA | 2010–16 | ||||
| Governance, Politics, Policy & Practice | MSc | 2010 | ||||
| Internationale Konfliktforschung II | BA | 2010 | ||||
| Internationale Konfliktforschung I | BA | 2009 | ||||
| Internationale Konfliktforschung II | BA | 2008–09 | ||||
| Globale Zivilgesellschaft | BA/MA | 2007–08 | ||||
| Zeitmanagement | BA/MA | 2006–08 | ||||
| Internationale Konfliktforschung II | BA | 2006–07 | ||||
| Methoden der Politikwissenschaft I | BA | 2006 | ||||
| Methoden der Politikwissenschaft II | BA | 2005–07 | ||||
| Internationale Konfliktforschung I | BA | 2005–07 | ||||
| Europäische Integration | BA | 2005 | ||||
| Quality Management | Drs | 2003 | ||||
| Quantitative Methods | BA | 2003 | ||||
| Quantitative Methods 2 | BA | 2003 | ||||
| Internet Technology & Web Design | Cert | 2002 | ||||
| Quantitative Analyse und empirischen Methoden im Bereich Public Policy | MA | 2002 | ||||
| Quantitative Methods 1 | BA | 2002 | ||||
| Quantitative Methods 2.2 | Drs | 2002 | ||||
| Computer Skills | Cert | 2001–02 | ||||
| Mathematics II | Cert | 2001–02 | ||||
| Mathematics I | Cert | 2001–02 | ||||
| Statistics II | Cert | 2001–02 | ||||
| Statistics I | Cert | 2001–02 | ||||
| Quantitative Methods 1.3 | Prop | 2000–01 | ||||
| Quantitative Methods 1.1 | Prop | 2000 | ||||
| Quantitative Methods 1.2 | Prop. | 1999–2000 | ||||
| Quantitative Methods 1.1 | Prop | 1999 |
Legend: co-author · guest lecturer · partial or stand-in duties · PhD doctoral level · MA/MSc graduate level · BA/BSc undergraduate level · Cert certificate courses that are not part of a degree program · Prop/Drs Dutch pre-Bologna terms that separate the first year of undergraduate studies (propedeuse) from the remainder of the program yielding post-graduate (MA/MSc) degree
Curriculum Development
Between 2010 and 2018, I have served as academic programme director for MSc Public Policy & Human Development. Initially, the program was developed and offered by Maastricht University and among my first tasks was to develop the program into one of the first Master degrees offered by United Nations University. This included substantial redesigns to the methods education, the development of a legal foundation for offering the degree under the United Nations, and collaboration with scholars at UNU-EHS, UNU-MERIT and UNU-CRIS towards the creation of specialization tracks representing UNU expertise. During my tenure, the curiculum was accepted by UNU, reaccredited by the Dutch-Flemish Accreditation Organization (NVAO) and accredited for the first time by EAPAA, the European Association for Public Administration Accreditation. The program and curriculum was ranked best in its category according to the prestigious Dutch KeuzeGids twice.
In 2017, I joined the development team for Maastricht University’s innovative BSc Global Studies and eventually became the founding program director. In a team of scholars from over 20 disciplines, we worked to create a curriculum that emphasized interdisciplinary conversation on key societal challenges. The program was reviewed by all faculty councls and boards as well the university council of Maastricht University, approved for macro-efficiency by the Dutch CDHO, granted accreditation by the Dutch-Flemish Accreditation Organization (NVAO), received the special hallmark for small-scale and intensive education and reviewed internally in a mid-term accreditation. The program and curriculum was ranked best in its category by the prestigious Dutch KeuzeGids each year during my tenure and was recognized among the best programs in the Netherlands in the 2021 national student survey.
Qualifications
The qualifications section contains a list of the didactic courses and qualifications I have obtained.